- Leg One Results
- Leg Two Results
- Leg Three Results
- Leg Four Results
- Combined Results IRC
- Actual Time Sailed
Leg Four Penalties
| Boat | Cause | NOR Infringement | Penalty |
|---|---|---|---|
| White Shadow | 04/03/24 – 1 sail repair | 5.1.3. C | 12 hrs applied to Leg 4 |
Leg Four IRC Handicap Results
The IRC handicap is a method of rating different boat designs based on their physical measurements, allowing them to race together. The higher the IRC handicap number, the faster the boat’s potential speed due to its length, weight, draft, rig size, sail area, and other specific characteristics.
Note: The corrected elapsed time displayed in the following table includes adjustments due to any time penalties applied throughout the leg.
| NAME | DISTANCE SAILED | IRC HANDICAP | ARRIVAL DATE | ELAPSED TIME | CORRECTED ELAPSED TIME | |
| 1 | Pen Duick VI | 6814 NM | 1.217 | 11 Apr 22:52 | 37d 5h 52m 59s | 45d 7h 51m 20s |
| 2 | L’Esprit d’équipe | 6768 NM | 1.160 | 13 Apr 20:27 | 39d 3h 27m 13s | 45d 9h 45m 58s |
| 3 | Neptune | 6919 NM | 1.135 | 15 Apr 21:37 | 41d 4h 37m 56s | 46d 18h 5m 51s |
| 4 | Spirit of Helsinki | 6656 NM | 1.196 | 14 Apr 23:37 | 40d 6h 37m 16s | 48d 4h 4m 44s |
| 5 | Maiden | 6599 NM | 1.162 | 16 Apr 10:52 | 41d 17h 52m 58s | 48d 12h 11m 16s |
| 6 | Outlaw | 6604 NM | 1.125 | 18 Apr 13:39 | 43d 20h 39m 20s | 49d 8h 14m 15s |
| 7 | Triana | 7100 NM | 1.060 | 23 Apr 16:25 | 48d 23h 25m 23s | 51d 21h 56m 54s |
| 8 | Galiana WithSecure | 7201 NM | 1.075 | 24 Apr 23:12 | 50d 6h 12m 4s | 54d 0h 39m 58s |
| 9 | White Shadow | 6688 NM | 1.095 | 23 Apr 17:32 | 49d 0h 32m 7s | 54d 5h 26m 46s |
| 10 | Evrika | 7186 NM | 1.100 | 25 Apr 02:28 | 50d 9h 28m 9s | 55d 10h 24m 58s |
| 11 | Sterna | 7121 NM | 1.069 | 28 Apr 10:37 | 53d 17h 37m 55s | 57d 10h 37m 0s |
| 12 | Translated 9 | 7104 NM | 1.120 | 03 May 06:29 | 58d 13h 29m 36s | 65d 14h 9m 9s |
| 13 | Explorer | 7800 NM | 1.097 | 13 May 17:35 | 69d 0h 35m 52s | 75d 17h 17m 16s |
| 14 | Godspeed | Retired | 1.092 | – | – | – |
Leg Four Line Honours Results
Line honours is the term given to the first boat to cross the finish line. The line honours results displayed below also take into account adjustments due to any time penalties applied throughout the leg.
| NAME | DISTANCE SAILED | ARRIVAL DATE | ELAPSED TIME | CORRECTED ELAPSED TIME | |
| 1 | Pen Duick VI | 6814 NM | 11 Apr 22:52 | 37d 5h 52m 59s | 37d 5h 52m 59s |
| 2 | L’Esprit d’équipe | 6768 NM | 13 Apr 20:27 | 39d 3h 27m 13s | 39d 3h 27m 13s |
| 3 | Spirit of Helsinki | 6656 NM | 14 Apr 23:37 | 40d 6h 37m 16s | 40d 6h 37m 16s |
| 4 | Neptune | 6919 NM | 15 Apr 21:37 | 41d 4h 37m 56s | 41d 4h 37m 56s |
| 5 | Maiden | 6599 NM | 16 Apr 10:52 | 41d 17h 52m 58s | 41d 17h 52m 58s |
| 6 | Outlaw | 6604 NM | 18 Apr 13:39 | 43d 20h 39m 20s | 43d 20h 39m 20s |
| 7 | Triana | 7100 NM | 23 Apr 16:25 | 48d 23h 25m 23s | 48d 23h 25m 23s |
| 8 | White Shadow | 6688 NM | 23 Apr 17:32 | 49d 0h 32m 7s | 49d 13h 40m 31s |
| 9 | Galiana WithSecure | 7201 NM | 24 Apr 23:12 | 50d 6h 12m 4s | 50d 6h 12m 4s |
| 10 | Evrika | 7186 NM | 25 Apr 02:28 | 50d 9h 28m 9s | 50d 9h 28m 9s |
| 11 | Sterna | 7121 NM | 28 Apr 10:37 | 53d 17h 37m 55s | 53d 17h 37m 55s |
| 12 | Translated 9 | 7104 NM | 03 May 06:29 | 58d 13h 29m 36s | 58d 13h 29m 36s |
| 13 | Explorer | 7800 NM | 13 May 17:35 | 69d 0h 35m 52s | 69d 0h 35m 52s |
| 14 | Godspeed | Retired | – | – | – |








