The first three editions of the Whitbread Around the World Race created history and became legend. Many of the most famous names in sailing started here.
1973-1974 WRTWR Entrants
Yacht | Skipper(s) | Place | Crew | Country | LOA (m) | LOA (ft) | IOR | Rig | Designer |
---|---|---|---|---|---|---|---|---|---|
Sayula II | Ramón Carlin | 1 | 12 | Mexico | 20.00 | 65.00 | 47.4 | Ketch | Sparkman & Stephens |
Adventure | Patrick Bryans Malcolm Skene George Vallings Roy Mullender | 2 | 10-11 | UK | 16.92 | 55.00 | 40.2 | Sloop | Raymond Wall |
Grand Louis | André Viant | 3 | 9-11 | France | 18.46 | 60.00 | 44.5 | Schooner | Dominique Presles |
Kriter | Jack Grout Michel Malinovsky Alian Gliksman | 4 | 12-13 | France | 20.46 | 65.50 | 50.6 | Ketch | George Auzepy-Brenneur |
Guia | Giorgio Falck | 5 | 5-6 | Italy | 13.85 | 45.00 | 34.9 | Sloop | Sparkman & Stephens |
Great Britain II | Chay Blyth | 6 | 9-12 | UK | 23.69 | 77.00 | 62.9 | Ketch | Alan Gurney |
Second Life | Roddie Ainslie | 7 | 11-13 | UK | 21.85 | 71.00 | 55.6 | Ketch | E.G Van de Stadt |
CSeRB | Doi Malingri | 8 | 5-6 | Italy | 15.38 | 50.00 | 37.1 | Ketch | Robert Clark |
British Soldier | James Myatt | 9 | 10 | UK | 18.15 | 59.00 | 43.8 | Ketch | Robert Clark |
Tauranga | Erik Pascoli | 10 | 8-11 | Italy | 16.92 | 55.00 | 39.1 | Yawl | Sparkman & Stephens |
Copernicus | Zygfryd Perlicki | 11 | 5 | Poland | 13.85 | 45.00 | 33.0 | Ketch | Liskiewicz & Rejewski |
33 Export | Jean-Pierre Millet Dominique Guillet | 12 | 8 | France | 18.46 | 60.00 | 44.5 | Ketch | André Mauric |
Otago | Zdzislaw Penkawa | 13 | 9 | Poland | 16.92 | 55.00 | 41.7 | Ketch | H. Kujaw |
Peter von Danzig | Reinhard Laucht | 14 | 10-12 | Germany | 18.15 | 59.00 | 42.1 | Yawl | Henry Gruber |
Burton Cutter | Leslie Williams Alan Smith | DNF | 14 | UK | 24.62 | 80.00 | 64.4 | Ketch | John Sharp |
Pen Duick VI | Eric Tabarly | DNF | 14-15 | France | 22.46 | 73.00 | 31.9 | Ketch | André Mauric |
Concorde | Perrie Chassin | DNF | 5 | France | 9.85 | 32.00 | Sloop | George Auzepy-Brenneur | |
Pen Duick III | M. Cuiklinski | DNF | 8 | France | 42.9 | Ketch | Eric Tabarly | ||
Jakaranda | John Goodwin | DNF | 8 | South Africa | 17.23 | 56.00 | 42.8 | Sloop | Sparkman & Stephens |
1977-1978 WRTWR Entrants
Yacht | Skipper(s) | Place | Crew | Country | LOA (m) | LOA (ft) | IOR | Rig | Designer |
---|---|---|---|---|---|---|---|---|---|
Flyer | Cornelis van Rietschoten | 1 | 12 | Netherlands | 20.00 | 65 | 48.4 | Ketch | Sparkman & Stephens |
Kings’ Legend | Nick Ratcliffe Mike Clancy | 2 | 11 | UK | 20.00 | 65 | 47.4 | Cutter | Sparkman & Stephens |
Traité de Rome | Philippe Hanin | 3 | 9 | EEC | 15.69 | 51 | 35.8 | Sloop | Sparkman & Stephens |
Disque d’Or | Pierre Fehlmann | 4 | 11-12 | Switzerland | 20.00 | 65 | 47.4 | Ketch | Sparkman & Stephens |
ADC Accutrac | Clare Francis | 5 | 12 | UK | 20.00 | 65 | 47.4 | Ketch | Sparkman & Stephens |
Gauloises II | Eric Loizeau | 6 | 8-9 | France | 17.23 | 56 | 42.5 | Ketch | Eric Tabarly |
Adventure | James Watts David Leslie Ian Bailey-Willmot Robin Duchesne | 7 | 10-11 | UK | 16.92 | 55 | 40.0 | Sloop | Nicholson 55 |
Neptune | Bernard Deguy | 8 | 10 | France | 18.15 | 59 | 44.5 | Sloop | André Mauric |
B&B Italia | Corrado di Majo | 9 | 8-10 | Italy | 16.62 | 54 | 42.9 | Sloop | Alan Gurney |
33 Export | Alain Gabby | 10 | 7-9 | France | 18.46 | 60 | 44.6 | Sloop | André Mauric |
Tielsa | Dirk Nauta | 11 | 12-13 | Netherlands | 19.38 | 63 | 47.5 | Ketch | Johan Elsenga |
Great Britain II | Rob James | 12 | 17 | UK | 23.69 | 77 | 69.2 | Ketch | Alan Gurney |
Debenhams | John Ridgway | 13 | 10-14 | UK | 17.54 | 57 | 41.5 | Ketch | Holman & Pye |
Jap-Hermes | Jean Michel Viant (Jimmy) | 14 | 9-13 | France | 20.00 | 65 | 47.7 | Ketch | MacCurdy & Rhodes |
Heath’s Condor | Leslie Williams Robin Knox-Johnston | 15 | 14-16 | UK | 23.69 | 77 | 55.5 | Sloop | John Sharp |
1981-1982 WRTWR Entrants
Yacht | Skipper(s) | Place | Crew | Country | LOA (m) | LOA (ft) | IOR | Rig | Designer |
---|---|---|---|---|---|---|---|---|---|
Flyer | Cornelis van Rietschoten | 1 | 16 | Netherlands | 23.38 | 76 | 67.7 | Sloop | German Frers |
Charles Heidsieck III | Alian Gabbay | 2 | 9 | France | 20.31 | 66 | 55.0 | Sloop | Gilles Vaton |
Kriter IX | André Viant | 3 | 11 | France | 19.08 | 62 | 53.1 | Sloop | German Frers |
Disque d’Or 3 | Pierre Fehlmann | 4 | 9 | Switzerland | 17.85 | 58 | 46.6 | Sloop | Bruce Farr |
Outward Bound | Digby Taylor | 5 | 9 | New Zealand | 15.38 | 50 | 40.0 | Sloop | Laurie Davidson |
Xargo III | Padda Kuttel | 6 | 12 | South Africa | 20.00 | 65 | 44.4 | Ketch | Sparkman & Stephens |
Mor Bihan | Phillipe Poupon Eugene Riguiel | 7 | 6 | France | 14.15 | 46 | 37.0 | Sloop | Joubert / Nivelt |
Berge Viking | Peder Lunde | 8 | 12 | Norway | 17.54 | 57 | 42.0 | Sloop | Sparkman & Stephens |
Alaska Eagle | Skip Novak Neil Bergt | 9 | 12 | USA | 20.00 | 65 | 50.4 | Sloop | Sparkman & Stephens |
Euromarché | Eric Tabarly | 10 | 14 | France | 22.77 | 74 | 60.0 | Ketch | André Mauric |
Ceramco NZ | Peter Blake | 11 | 12 | New Zealand | 20.92 | 68 | 62.9 | Sloop | Bruce Farr |
Skopbank of Finland | Kenneth Gahmberg | 12 | 10 | Finaland | 15.69 | 51 | 38.1 | Sloop | Cuthbertson & Cassian |
RollyGo | Giorgio Falck | 13 | 10 | Italy | 15.69 | 51 | 39.1 | Sloop | German Frers |
Traité de Rome | Antonio Chioatto | 14 | 9 | EEC | 15.69 | 51 | 34.5 | Sloop | Sparkman & Stephens |
Croky | Gustaaf Versluys | 15 | 8 | Belgium | 13.54 | 44 | 33.1 | Sloop | Marcel Vankeirsblick |
FCF Challenger | Leslie Williams | 16 | 17 | UK | 24.62 | 80 | 68.8 | Sloop | Doug Peterson / David Alan-Williams |
United Friendly | Chay Blyth | 17 | 15 | UK | 23.69 | 77 | 68.0 | Sloop | Alan Gurney |
Walross III Berlin | E. Hahn O. Michel C. Reichardt | 18 | 9 | Germany | 16.92 | 55 | 37.5 | Sloop | Sparkman & Stephens |
Licor 43 | Joaquin Coello | 19 | 10 | Spain | 18.15 | 59 | 52.6 | Sloop | Bazan |
Ilgagomma | Roberto Vianello | 20 | 7 | Italy | 15.38 | 50 | 40.0 | Sloop | Alex Carozzo |
Save Venice | Doi Malingri | DNF | 8 | Italy | 19.69 | 64 | 55.3 | Sloop | Alfeo Scattalin |
Swedish Entry | Peder Silfverheilm | DNF | 11 | Sweden | 18.77 | 61 | 48.5 | Sloop | Peter Norlin |
Eurpoean University Belgium | Jean Blonndiau | DNF | 6 | Belgium | 14.15 | 46 | 34.6 | Sloop | German Frers |
Gauloises 3 | Eric Loizeau | DNF | 11 | France | 19.08 | 62 | 51.9 | Sloop | Ron Holland |
Scandinavian | Reino Engqvist | DNF | 9 | Sweden | 17.54 | 57 | 43.3 | Ketch | Sparkman & Stephens |
33 Export | Philippe Schaff | DNF | 9 | France | 16.92 | 55 | 46.0 | Sloop | Philippe Briand |
Bubblegum | Iain McGowan-Fyfe | DNF | 6 | UK | 13.23 | 43 | 33.0 | Sloop | Doug Peterson |
La Barca Laboratorio | Claudio Stampi | DNF | 9 | Italy | 20.00 | 65 | 51.0 | Sloop | Giorgetti / Magrini |
Vivanapoli | Beppe Panada | DNF | 9 | Italy | 17.54 | 57 | 421.0 | Ketch | Mino Simeone |