
As the only Spanish entry in the Ocean Globe Race, the White Shadow Marítim Barcelona project stands out as an inclusive adventure, spotlighting diversity and the collaborative spirit. Every crew member is a driving force behind this endeavour.
The White Shadow crew encompasses a rich blend of nationalities – Spanish, French, Italian, Turkish, Argentine, Belgian, and Colombian – spanning ages from 20 to 57.
Crew
Skipper

Digital business entrepreneur and ship owner, Jean-Christophe Petit lived across fours continents in the last 30 years, including a year with his wife and kids, sailing.
He speaks 4 languages fluently, crossed the Atlantic four times, is a regular off shore racer, and sailed across the Mediterranean sea toward Lebanon in support to minorities.
A bit bullish, JC is also a racer and never gives up.
White Shadow

She is the number four hull of the legendary 1978’s Swan 57 built to race the Whitbread. Coming from Italy where she spent most of her life, and won the Barcolana, she has been fully refitted by lovers of preservation, preparing her for future generations, with most equipment remaining in the original state.
No. | Name, Nationality | Sex, Age | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
---|---|---|---|---|---|---|
1 | Jean-Christophe Petit, FRA | M, 59 | ||||
2 | Guillermo Cañardo, ESP | M, 50 | ||||
3 | Tom Dhyser, FRA | M, 23 | ||||
4 | Anton Barreiro, ESP | M, 58 | ||||
5 | Ingrid Banus, ESP | F, 44 | ||||
6 | Pedro Eurrutia, ESP | M, 46 | ||||
7 | Metin Balci, TUR | M, 51 | ||||
8 | Nicolas Vienne, FRA | M, 25 | ||||
9 | Octave Petit, FRA | M, 28 | ||||
10 | Jacques Vienne, FRA | M, 60 | ||||
11 | Dario D’Atri, ARG | M, 57 | ||||
12 | Emile Petit, FRA | M, 30 | ||||
13 | Gregoire Comby, FRA | M, 53 | ||||
14 | Djemila Tassin, ESP | F, 28 | ||||
15 | Mariska Bauwelinck, BEL | F, 34 | ||||
16 | Fatima Ropero, ESP | F, 40 | ||||
17 | Perrine Van Der Putten, FRA | F, 32 | ||||
18 | Marion Schrieber, DEU | F, 36 | ||||
19 | Caroline Grasso, BRA | F | ||||
20 | Anna Oddone, ITA | F | ||||
21 | Yannick Evenou, FRA | M | ||||
22 | Guillaume Penot, FRA | M |
Links
Website: https://www.whiteshadowogr.com/