Evrika was launched in 1982 and is hull number 36. Like Sayula II, Evrika is ketch-rigged, though she has the longer 24m mainmast from the sloop version, as well as a mizzen mast.
Evrika’s first owner raced her in the 1980s, entering the Fastnet Race and winning the Swan Cup. Her second owner, Pink Floyd’s Rick Wright, practically lived aboard her for 25 years, making the boat famous while cruising in the Mediterranean and Caribbean.
I know the Swan 65 well, having owned one for several years. My crew and I have a lot of mileage on this boat. I came across Evrika in Antigua in 2008 in various parts of the world, as Nick Wright’s yacht, and she is to me the best one there is in the world. I am delighted that Richard and myself could come to an agreement. Team Futuro is back on Evrika!
Dominique Dubois
Crew
No. | Name, Nationality | Sex, Age | Leg 1 | Leg 2 | Leg 3 | Leg 4 |
---|---|---|---|---|---|---|
1 | Dominique Dubois, Skipper, FRA | M, 63 | ||||
2 | Mirabelle Frantz, FRA | F, 61 | ||||
3 | Richard Bouy, FRA | M, 52 | ||||
4 | François Marie, FRA | M, 64 | ||||
5 | Francois Molinari, First Mate, FRA | M, 59 | ||||
6 | Constance Dubois, FRA | F, 32 | ||||
7 | Alex Dubois, FRA | M, 56 | ||||
8 | Philippe Huon, FRA | M, 54 | ||||
9 | Eric Dupre, FRA | M, 59 | ||||
10 | Titouan Schmidt, FRA | M, 19 | Remplaçante | Remplaçante | Remplaçante | |
11 | Nicolas Magnan, FRA | M, 61 | ||||
12 | Xavier Loiret, FRA | M, 54 | ||||
13 | Dominique Bailly, FRA | M, 51 | ||||
14 | Patrick Vally, FRA | M, 58 | ||||
15 | Emma Fournier, FRA | F, 22 | ||||
16 | Benoit Jego, FRA | M, 37 | ||||
17 | Antoine Cestari, FRA | M, 62 | ||||
18 | Nicolas Monomakhoff, FRA | M, 62 | ||||
19 | Eric Dardare, FRA | M, 50 | ||||
20 | Gregoire Roubertie, FRA | M, 23 | ||||
21 | Paul Henry Dubois, FRA | M, 36 | ||||
22 | Yann Penfornis, FRA | M, 56 | ||||
23 | Stanette Penfornis, FRA | F, 55 | ||||
24 | Nicolas Nadaud, FRA | M, 59 | ||||
25 | Claire Bouy, FRA | F, 50 | Remplaçante | Remplaçante |
Evrika
Evrika has sailed and cruised tens of thousands of ocean miles between the coasts of Europe, the Mediterranean and the Caribbean. She is now getting ready for the race of her life around the world in her upcoming adventure!











